| Plan A2 - One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3245 E. University, # 1106 | 607/627 | 1 | 1 | $150.00 | $555 |
| 3245 E. University, # 1107 | 607/627 | 1 | 1 | $150.00 | $555 |
| 3245 E. University, # 607 | 607/627 | 1 | 1 | $150.00 | $555 |
| 3245 E. University, # 611 | 607/627 | 1 | 1 | $150.00 | $555 |
| Plan A1 - One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3245 E. University, # 309 | 575/593 | 1 | 1 | $150.00 | $540 |
| Plan B1 - Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3245 E. University, # 1601 | 784/812 | 2 | 1 | $250.00 | $630 |
| Plan B2 - Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3245 E. University, # 1002 | 887 | 2 | 1 | $250.00 | $680 |
| 3245 E. University, # 1203 | 890 | 2 | 1 | $300 | $680 |
| 3245 E. University, # 1504 | 887 | 2 | 1 | $250.00 | $680 |
| 3245 E. University, # 1701 | 887 | 2 | 1 | $250.00 | $680 |
| Plan C - Three Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3245 E. University, # 1816 | 1036 | 3 | 2 | $300 | $815 |
| Plan A2 - One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3245 E. University, # 208 | Dec 5, 2008 | 607/627 | $300 | $555 | |
| Plan C - Three Bedroom Two Bath - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3245 E. University, # 901 | Nov 25, 2008 | 1036 | $350.00 | $815 | |
| |Home | Availability | Photo Gallery | Floor Plans | Amenities | Online Application | Service Request | Concierge | Newsletter | Virtual Tours | Schools | Map/Directions | Contact Us | |
|
Apartments for Rent -
Apartments in Las Cruces New Mexico - Sitemap - Manage Site Apartments24-7.com, Accolade Property Management, Inc.. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |